Best Paper and Poster Awards
- 1) Three Best paper awards (in association with Emerald): one for 500 GBP and two for 250 GBP each
- 2) Two Best poster awards for Rs. 10000 each
- 3) Three Best doctoral paper awards: one for Rs. 30000 and two for Rs. 20000 each
WINNERS
RESEARCH PAPER CATEGORY | ||
---|---|---|
MANUSCRIPT TITLE | AUTHORS | AWARD |
Learning about learning routines: Insights from the Indian social enterprise sector | Ankita Tandon & Unnikrishnan K Nair | Best Research Paper Award |
Impact of Technology on the Seasonality of Currency in Circulation: Evidence from the USA and India | Kaushik Bhattacharya & Sunny K Singh | Highly Commendable Research Paper Award |
Why do Firms Locate across Multiple Clusters? Cluster Density, Capabilities and Ethnic Ties | Karthik Dhandapani, Rajesh Upadhyayula & Amit Karna | Highly Commendable Research Paper Award |
DOCTORAL STUDENT PAPER CATEGORY | ||
---|---|---|
MANUSCRIPT TITLE | AUTHORS | AWARD |
Bandit Algorithms for Contextual Advertising: An Evaluation of SOFTMIX algorithm over the benchmark Yahoo! FrontPage Today Dataset | Boby Chaitanya Villari & Mohammed Shahid Abdulla | Best Doctoral Student Paper Award |
Do mutual fund managers outperform random portfolios? Evidence from India | Prateek Sharma & Samit Paul | Highly Commendable Doctoral Student Award |
Employee Brand Building Behavior: Scale Development & Validation In B2b Services Context | Hemang Jauhari, Manish Kumar & Shailendra Singh | Highly Commendable Doctoral Student Award |
POSTER CATEGORY | ||
---|---|---|
MANUSCRIPT TITLE | AUTHORS | AWARD |
Developing an E-Government Adoption Model Determinants of Citizen Adoption in the Indian Context | Rajesh Sharma & Shubhamoy Dey | Best Poster Award |
Mapping Information Flow Patterns for Developing a Multi-level Framework for Organizational Learning: Case of a Service Provider | Nobin Thomas & Neharika Vohra | Best Poster Award |
Best & Highly Commendable Papers were selected based on scores given by session co-chairs. Best posters were selected by a Pan-IIM jury. Certificates and cheques were awarded to the winners during the valedictory session.
Conference Brochure
Important dates
Submission deadline (full papers)
31st May 2014
Paper acceptance communication
30th August 2014
Conference Dates
November 5 - 8, 2014